WLBF Relay Records
Girls Short Course Relay Records
8 & Under | 200 Medley | 3:39.47 | 04/2003 | Amy P |
Hailee R | ||||
Taylor O | ||||
Jalayne J | ||||
8 & Under | 200 Freestyle | 3:23.01 | 04/2003 | Taylor O |
Jalayne J | ||||
Hailee R | ||||
Amy P | ||||
9 & 10 | 200 Medley | 2:56.04 | 11/2004 | Korah K |
Amy P | ||||
Stephanie J | ||||
Hailee R | ||||
9 & 10 | 200 Freestyle | 2:33.04 | 02/2004 | Hailee R |
Amy P | ||||
Korah K | ||||
Stephanie J | ||||
11 & 12 | 200 Medley | 2:20.24 | 02/2019 | Braedi H |
Gabrielle K | ||||
Peyton B | ||||
Jordyn S | ||||
11 & 12 | 200 Freestyle | 2:03.39 | 02/2019 | Peyton B |
Gabrielle K | ||||
Braedi H | ||||
Jordyn S |
13 & 14 | 200 Medley | 2:08.69 | 12/2019 | Morgan L |
Cristelle P | ||||
Gabby K | ||||
Peyton B | ||||
13 & 14 | 200 Freestyle | 1:57.96 | 12/2019 | Morgan L |
Cristelle P | ||||
Gabby K | ||||
Peyton B | ||||
15 & Over | 200 Medley | 2:04.04 | 12/2022 | Morgan L |
Rowan S | ||||
Braedi H | ||||
Jordyn S | ||||
15 & Over | 200 Freestyle | 1:52.15 | 06/2023 | Jordyn S |
Morgan L | ||||
Braedi H | ||||
Jadyn G | ||||
15 & Over | 400 Medley | |||
| ||||
15 & Over | 400 Freestyle | 4:03.37 | 03/2022 | Taylor F |
Rowan S | ||||
Braedi H | ||||
Morgan L | ||||
Girls Long Course Relay Records
8 & Under | 200 Medley | 3:39.47 | 04/2003 | Amy P |
Hailee R | ||||
Taylor O | ||||
Jalayne J | ||||
8 & Under | 200 Freestyle | 3:23.01 | 04/2003 | Taylor O |
Jalayne J | ||||
Hailee R | ||||
Amy P | ||||
9 & 10 | 200 Medley | 2:56.04 | 11/2004 | Korah K |
Amy P | ||||
Stephanie J | ||||
Hailee R | ||||
9 & 10 | 200 Freestyle | 2:33.04 | 02/2004 | Hailee R |
Amy P | ||||
Korah K | ||||
Stephanie J | ||||
11 & 12 | 200 Medley | 2:20.24 | 02/2019 | Braedi H |
Gabrielle K | ||||
Peyton B | ||||
Jordyn S | ||||
11 & 12 | 200 Freestyle | 2:03.39 | 02/2019 | Peyton B |
Gabrielle K | ||||
Braedi H | ||||
Jordyn S |
13 & 14 | 200 Medley | 2:08.69 | 12/2019 | Morgan L |
Cristelle P | ||||
Gabby K | ||||
Peyton B | ||||
13 & 14 | 200 Freestyle | 1:57.96 | 12/2019 | Morgan L |
Cristelle P | ||||
Gabby K | ||||
Peyton B | ||||
15 & Over | 200 Medley | 2:06.37 | 03/2022 | Taylor F |
Rowan S | ||||
Braedi H | ||||
Morgan L | ||||
15 & Over | 200 Freestyle | 1:52.59 | 03/2022 | Taylor F |
Morgan L | ||||
Rowan S | ||||
Braedi H | ||||
15 & Over | 4:42.32 | 04/2022 | Taylor | |
400 Medley | Rowan | |||
Braedi | ||||
Morgan | ||||
15 & Over | 4:08.94 | 03/2023 | Jordyn | |
400 Freestyle | Morgan | |||
Rowan | ||||
Braedi |
Boys Short Course Relay Records
8 & Under | 200 Medley | 3:50.58 | 11/1996 | Timothy R |
Scott S | ||||
Vickrant S | ||||
Travis R | ||||
8 & Under | 200 Freestyle | 3:12.27 | 11/1996 | Vickrant R |
Scott S | ||||
Travis R | ||||
Tim R | ||||
9 & 10 | 200 Medley | 3:05.46 | 05/1997 | Todd R |
Scott S | ||||
Timothy R | ||||
Travis R | ||||
9 & 10 | 200 Freestyle | 2:42.68 | 01/2000 | Glen W |
Harsha S | ||||
Braden T | ||||
Josh S | ||||
11 & 12 | 200 Medley | 2:17.23 | 11/2000 | Travis R |
Glen W | ||||
Vickrant S | ||||
Timothy R | ||||
11 & 12 | 200 Freestyle | 2:00.58 | 11/2000 | Travis R |
Vickrant S | ||||
Glen W | ||||
Tim R | ||||
13 & 14 | 200 Medley | 1:59.53 | 11/2002 | Glen W |
Tim R | ||||
Vickrant S | ||||
Travis R | ||||
13 & 14 | 200 Freestyle | 1:45.92 | 02/2002 | Travis R |
Vickrant S | ||||
Glen W | ||||
Tim R | ||||
15 & Over | 200 Medley | 1:51.37 | 02/2005 | Glen W |
Timothy R | ||||
Vickrant S | ||||
Travis R | ||||
15 & Over | 200 Freestyle | 1:39.21 | 02/2005 | Glen W |
Tim R | ||||
Travis R | ||||
Vickrant S |
Boys Long Course Relay Records
15 & Over | 200 Medley | 1:55.56 | 06/2005 | Glen W |
Timothy R | ||||
Vickrant S | ||||
Travis R | ||||
15 & Over | 200 Freestyle | 1:43.61 | 06/2005 | Glen W |
Tim R | ||||
Anthony H | ||||
Vickrant S |